Fuel Price
valid from 1. November 2025:
We provide the following fuel types:
| Fuel Type | Euro / Liter excl. 19% VAT | Euro / Liter incl. 19% VAT |
| AVGAS 100 LL | 2,35 | 2,79 |
| Jet A-1 (including energy tax) | 2,18 | 2,59 |
| JET A-1 (excluding energy tax) | 1,38 | 1,65 |
| Super Plus Aviation | 1,98 | 2,35 |
Single point refueling is possible at Schönhagen Airport!
Erhöhung der CO2 Abgabe
From 1. January 2025, the CO2 levy will change from € 40 / to CO2 to € 55 / to CO2. This means that the product becomes more expensive by this proportion. Depending on the product, an increase of 0.02 to 0.03 € / litre.
If the required conditions are met, you can refuel with Jet A-1 free from VAT and mineral oil tax.
The retail prices include EUR/1.000 Ltr.:
| Super Plus Aviation | AVGAS 100 LL | Jet A-1 | |
|---|---|---|---|
| Energy Tax | 654,50 | 721,00 | 654,50 |
| Strategic petroleum reserve fee | 2,70 | 0,00 | 2,85 |
| Fuel Emission Trading Act | 131,70 | 123,80 | 138,05 (except energy tax exempt!) |
Oil
| EUR/Ltr. excl. VAT | EUR/Ltr. incl. VAT | |
|---|---|---|
| Total Aero 80/100 | 8,82 | 10,50 |
| Total Aero 80D/100D | 9,24 | 11,00 |
| Quartz 7000 10 W 40 | 10,34 | 15,30 |
| Total Aero DM 15 W 50 | 11,76 | 14,00 |
You may pay with EC or credit card. We do not accept carnets.