Fuel Price valid from 1. December 2023:
We provide the following fuel types:
Fuel Type | Euro / Liter excl. 19% VAT | Euro / Liter incl. 19% VAT | |
AVGAS 100 LL | 2,43 | 2,89 | |
Jet A-1 (including energy tax) | 2,22 | 2,64 | |
JET A-1 (excluding energy tax) | 1,49 | 1,77 | |
Super Plus Aviation | 2,05 | 2,44 |
Single point refueling is possible at Schönhagen Airport!
Super Plus Aviation | AVGAS 100 LL | Jet A-1 | |
---|---|---|---|
Energy Tax | 654,50 | 721,00 | 654,50 |
Strategic petroleum reserve fee | 2,70 | 0,00 | 2,85 |
Fuel Emission Trading Act | 71,84 | 67,53 | 75,31 (except flights excluding energy tax!) |
You may pay with EC or credit card. We do not accept carnets.
Oil
EUR/Ltr. excl. VAT | EUR/Ltr. incl. VAT | |
---|---|---|
Total Aero 80/100 | 7,14 | 8,50 |
Total Aero 80D/100D | 7,48 | 8,90 |
Quartz 7000 10 W 40 | 10,34 | 12,30 |
Total Aero DM 15 W 50 | 9,58 | 11,40 |